Used 2022 Vehicles for Sale in DeLand, FL

- Market Price
- $20,477
- Savings
- $1,487
- Sale Price
- $18,990
- Best Price
- Locked
- Market Price
- $20,477
- Savings
- $1,487
- Sale Price
- $18,990
- Best Price
- $18,790
Description
2022 Nissan Sentra SR Premium ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, ** PREMIUM AUDIO…2022 Nissan Sentra SR Premium ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, ** PREMIUM AUDIO SYSTEM, ** POWER HEATED LEATHER SEATING, ** HEATED STEERING WHEEL, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.Certified. Nissan Certified Details: * Vehicle History * Transferable Warranty * 167 Point Inspection * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Roadside Assistance * Warranty Deductible: $100CARFAX One-Owner. Clean CARFAX.Odometer is 16758 miles below market average! 28/37 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 32,775 |
| Trim | SR |
| Stock # | Y228315A |
| VIN | 3N1AB8DV8NY202832 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |

- Market Price
- $21,479
- Savings
- $2,489
- Sale Price
- $18,990
- Best Price
- Locked
- Market Price
- $21,479
- Savings
- $2,489
- Sale Price
- $18,990
- Best Price
- $18,790
Description
2022 Nissan Sentra SR ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** DUAL A/C, ** REMAINDER OF THE FACTORY…2022 Nissan Sentra SR ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** DUAL A/C, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.Certified. Nissan Certified Details: * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Transferable Warranty * 167 Point Inspection * Warranty Deductible: $100 * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Vehicle History * Roadside AssistanceCARFAX One-Owner. Clean CARFAX.28/37 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 36,271 |
| Trim | SR |
| Stock # | Y219466A |
| VIN | 3N1AB8DV1NY243545 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- Market Price
- $26,675
- Savings
- $1,685
- Sale Price
- $24,990
- Best Price
- Locked
- Market Price
- $26,675
- Savings
- $1,685
- Sale Price
- $24,990
- Best Price
- $24,790
Description
2022 Ram ProMaster 2500 High Roof ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY,** ANDROID AUTO, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.At DeLand Nissan we offer Market…2022 Ram ProMaster 2500 High Roof ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY,** ANDROID AUTO, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.At DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 59,156 |
| Trim | High Roof |
| Stock # | P10488A |
| VIN | 3C6LRVDG2NE107709 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $33,475
- Savings
- $1,485
- Sale Price
- $31,990
- Best Price
- Locked
- Market Price
- $33,475
- Savings
- $1,485
- Sale Price
- $31,990
- Best Price
- $31,790
Description
2022 Toyota Camry TRD V6 ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** PREMIUM AUDIO SYSTEM, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.Clean…2022 Toyota Camry TRD V6 ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** PREMIUM AUDIO SYSTEM, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.Clean CARFAX.Odometer is 10178 miles below market average! 22/31 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 44,866 |
| Trim | TRD V6 |
| Stock # | N611901B |
| VIN | 4T1KZ1AK0NU069996 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, plus a dealer fee of ($799) and an electronic tag fee of ($159). Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Please be advised that prices, including Buy Now, Your Best Price, Dealer Discounts, and any Price Specials displayed on this website, are subject to change without prior notice. These specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you call the dealership. While we make every effort to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. Such discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. These variations may occur due to the involvement of other vendors and human error. Without exception, any sale offers or coupons must be presented and surrendered at the time of purchase. For comprehensive details, please consult with the dealer. This offer is not valid in conjunction with any other promotion, offer, or discount of any kind. Please visit the dealership for full details. Kindly note that the EPA mileage ratings are provided for comparison purposes only, and actual mileage may vary depending on driving habits, vehicle maintenance, driving conditions, battery-pack, age/condition (for hybrid trims), and other factors.

