Certified 2023 Nissan Ariya Evolve+ near Orange City, FL
- Market Price
- $25,175
- Savings
- $1,195
- Sale Price
- $23,980
- Best Price
- Locked
- Market Price
- $25,175
- Savings
- $1,195
- Sale Price
- $23,980
- Best Price
- $23,780

** NISSAN CERTIFIED 7yr/100k WARRANTY,
** ONE OWNER,
** FRESH LOCAL TRADE-IN,
** NAVIGATION,
** APPLE CAR PLAY,
** ANDROID AUTO,
** POWER SUNROOF,
** REMAINDER OF THE FACTORY WARRANTY,
** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.
Certified. EV Certified Details:
* 139 Point Inspection
* 7-Year/100,000 Mile Limited Warranty, 1 Year Prepaid Maintenance Included in the First Year of Ownership or 15,000 Miles, Whichever Comes First. 100% Electric Nissan Models Only.
* Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)
CARFAX One-Owner.
Odometer is 11643 miles below market average! 105/91 City/Highway MPG
At DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)
Vehicle Details
Similar Vehicle Match

- Market Price
- $36,740
- Savings
- $2,616
- Sale Price
- $34,124
- Best Price
- Locked
- Market Price
- $36,740
- Savings
- $2,616
- Sale Price
- $34,124
- Best Price
- $33,924
Description
2023 Nissan Armada SV **LIKE NEW CONDITION, **NAVIGATION, **APPLE CAR PLAY, **ANDROID AUTO, **BACK-UP CAMERA, **PREMIUM WHEELS, **XM RADIO, **POWER HEATED LEATHER SEATING,…2023 Nissan Armada SV **LIKE NEW CONDITION, **NAVIGATION, **APPLE CAR PLAY, **ANDROID AUTO, **BACK-UP CAMERA, **PREMIUM WHEELS, **XM RADIO, **POWER HEATED LEATHER SEATING, **REMOTE KEYLESS ENTRY w/PANIC ALARM, **BLUETOOTH, **LEATHER, **POWER MIRRORS, **TOW PACKAGE, **POWER SEAT, **3rd ROW SEATING, **DUAL A/C, **STEERING WHEEL MOUNTED AUDIO CONTROLS, **RUNNING BOARDS.Certified. Nissan Certified Details: * Roadside Assistance * 167 Point Inspection * Transferable Warranty * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Vehicle History * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Warranty Deductible: $100Clean CARFAX.Odometer is 25585 miles below market average!At DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 35,462 |
| Trim | SV |
| Stock # | W478804B |
| VIN | JN8AY2AC1P9183873 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | RWD |

- Market Price
- $22,477
- Savings
- $1,487
- Sale Price
- $20,990
- Best Price
- Locked
- Market Price
- $22,477
- Savings
- $1,487
- Sale Price
- $20,990
- Best Price
- $20,790
Description
2023 Nissan Rogue SV ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY,** ANDROID AUTO, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY…2023 Nissan Rogue SV ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY,** ANDROID AUTO, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.30/37 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 26,121 |
| Trim | SV |
| Stock # | C768159A |
| VIN | 5N1BT3BA8PC914377 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- Market Price
- $25,475
- Savings
- $1,485
- Sale Price
- $23,990
- Best Price
- Locked
- Market Price
- $25,475
- Savings
- $1,485
- Sale Price
- $23,990
- Best Price
- $23,790
Description
2023 Nissan Rogue SL Premium ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** NAVIGATION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, **…2023 Nissan Rogue SL Premium ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** NAVIGATION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, ** PREMIUM AUDIO SYSTEM, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.CARFAX One-Owner.29/36 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 39,120 |
| Trim | SL |
| Stock # | C721189A |
| VIN | 5N1BT3CA5PC839085 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, plus a dealer fee of ($799) and an electronic tag fee of ($159). Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Please be advised that prices, including Buy Now, Your Best Price, Dealer Discounts, and any Price Specials displayed on this website, are subject to change without prior notice. These specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you call the dealership. While we make every effort to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. Such discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. These variations may occur due to the involvement of other vendors and human error. Without exception, any sale offers or coupons must be presented and surrendered at the time of purchase. For comprehensive details, please consult with the dealer. This offer is not valid in conjunction with any other promotion, offer, or discount of any kind. Please visit the dealership for full details. Kindly note that the EPA mileage ratings are provided for comparison purposes only, and actual mileage may vary depending on driving habits, vehicle maintenance, driving conditions, battery-pack, age/condition (for hybrid trims), and other factors.
