Used 2023 Chevrolet Equinox Premier in DeLand, FL
- Market Price
- $25,174
- Savings
- $1,184
- Sale Price
- $23,990
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $24,948
- Best Price
- Locked
- Market Price
- $25,174
- Savings
- $1,184
- Sale Price
- $23,990
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $24,948
- Best Price
- $23,790
** ONE OWNER,
** FRESH LOCAL TRADE-IN,
** APPLE CAR PLAY,
** ANDROID AUTO,
** POWER SUNROOF,
** POWER HEATED LEATHER SEATING,
** REMAINDER OF THE FACTORY WARRANTY,
** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.
CARFAX One-Owner.
26/31 City/Highway MPG
At DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $34,479
- Savings
- $1,750
- Sale Price
- $32,729
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $33,687
- Best Price
- Locked
- Market Price
- $34,479
- Savings
- $1,750
- Sale Price
- $32,729
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $33,687
- Best Price
- $32,529
Description
2026 Chevrolet Equinox RS ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** LIKE NEW CONDITION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER HEATED LEATHER SEATING, ** HEATED STEERING…2026 Chevrolet Equinox RS ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** LIKE NEW CONDITION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER HEATED LEATHER SEATING, ** HEATED STEERING WHEEL, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.CARFAX One-Owner. Clean CARFAX.Odometer is 2443 miles below market average! 26/28 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 2,807 |
| Trim | RS |
| Stock # | C786920A |
| VIN | 3GNAXLEG8TL285455 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black With Red Accents |
| Drivetrain | FWD |
- Market Price
- $26,749
- Savings
- $2,126
- Sale Price
- $24,623
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $25,581
- Best Price
- Locked
- Market Price
- $26,749
- Savings
- $2,126
- Sale Price
- $24,623
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $25,581
- Best Price
- $24,423
Description
2025 Chevrolet Trax ACTIV ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** LIKE NEW CONDITION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, ** REMAINDER OF THE FACTORY WARRANTY,…2025 Chevrolet Trax ACTIV ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** LIKE NEW CONDITION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.CARFAX One-Owner. Clean CARFAX.Odometer is 13989 miles below market average! 28/32 City/Highway MPGAwards: * Car and Driver 10 BestCar and Driver, January 2017.At DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 1,897 |
| Trim | ACTIV |
| Stock # | C241484M |
| VIN | KL77LKEPXSC169285 |
| Exterior Color | Cacti Green |
| Interior Color | Jet Black With Artemis Accents |
| Drivetrain | FWD |
- Market Price
- $29,895
- Savings
- $1,915
- Sale Price
- $27,980
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $28,938
- Best Price
- Locked
- Market Price
- $29,895
- Savings
- $1,915
- Sale Price
- $27,980
- Dealer Fee
- +$799
- Electronic Filing Fee
- +$159
- Total Sale Amount
- $28,938
- Best Price
- $27,780
Description
2022 Chevrolet Silverado 1500 WT **ONE OWNER, **NON SMOKER,**APPLE CAR PLAY, **ANDROID AUTO, **BACK-UP CAMERA, 2-Speaker Audio System,Auto-Locking Rear Differential, Deep-Tinted…2022 Chevrolet Silverado 1500 WT **ONE OWNER, **NON SMOKER,**APPLE CAR PLAY, **ANDROID AUTO, **BACK-UP CAMERA, 2-Speaker Audio System,Auto-Locking Rear Differential, Deep-Tinted Glass, Electric Rear-Window Defogger, Electronic Cruise Control, Heavy-Duty Air Filter, Hitch Guidance, Radio: Chevrolet Infotainment 3 System, SiriusXM Radio, Trailering Package, Wheels: 17" x 8" Bright Silver Painted Aluminum, Work Truck Package, WT Convenience Package, WT Value Package.CARFAX One-Owner. Clean CARFAX.At DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 6,725 |
| Trim | WT |
| Stock # | P10534 |
| VIN | 3GCNAAEK5NG505814 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, plus a dealer fee of ($799) and an electronic tag fee of ($159). Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Please be advised that prices, including Buy Now, Your Best Price, Dealer Discounts, and any Price Specials displayed on this website, are subject to change without prior notice. These specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you call the dealership. While we make every effort to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. Such discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. These variations may occur due to the involvement of other vendors and human error. Without exception, any sale offers or coupons must be presented and surrendered at the time of purchase. For comprehensive details, please consult with the dealer. This offer is not valid in conjunction with any other promotion, offer, or discount of any kind. Please visit the dealership for full details. Kindly note that the EPA mileage ratings are provided for comparison purposes only, and actual mileage may vary depending on driving habits, vehicle maintenance, driving conditions, battery-pack, age/condition (for hybrid trims), and other factors.
