Certified 2022 Nissan Sentra SR near Deltona, FL
- Market Price
- $20,477
- Savings
- $1,487
- Sale Price
- $18,990
- Best Price
- Locked
- Market Price
- $20,477
- Savings
- $1,487
- Sale Price
- $18,990
- Best Price
- $18,790

** NISSAN CERTIFIED 7yr/100k WARRANTY,
** ONE OWNER,
** FRESH LOCAL TRADE-IN,
** APPLE CAR PLAY,
** ANDROID AUTO,
** POWER SUNROOF,
** PREMIUM AUDIO SYSTEM,
** POWER HEATED LEATHER SEATING,
** HEATED STEERING WHEEL,
** REMAINDER OF THE FACTORY WARRANTY,
** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.
Certified. Nissan Certified Details:
* Vehicle History
* Transferable Warranty
* 167 Point Inspection
* 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only.
* Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)
* Roadside Assistance
* Warranty Deductible: $100
CARFAX One-Owner. Clean CARFAX.
Odometer is 16758 miles below market average! 28/37 City/Highway MPG
At DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)
Vehicle Details
Testimonials



Similar Vehicle Match

- Market Price
- $18,349
- Savings
- $359
- Sale Price
- $17,990
- Best Price
- Locked
- Market Price
- $18,349
- Savings
- $359
- Sale Price
- $17,990
- Best Price
- $17,790
Description
2023 Nissan Sentra SV ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** REMAINDER OF THE FACTORY WARRANTY, **…2023 Nissan Sentra SV ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.CARFAX One-Owner.29/39 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 49,539 |
| Trim | SV |
| Stock # | L854810A |
| VIN | 3N1AB8CV3PY231465 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Market Price
- $17,399
- Savings
- $1,909
- Sale Price
- $15,490
- Best Price
- Locked
- Market Price
- $17,399
- Savings
- $1,909
- Sale Price
- $15,490
- Best Price
- $15,290
Description
2023 Nissan Rogue S ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.CARFAX One-Owner. Clean…2023 Nissan Rogue S ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** APPLE CAR PLAY, ** ANDROID AUTO, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.CARFAX One-Owner. Clean CARFAX.30/37 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 98,266 |
| Trim | S |
| Stock # | C741418A |
| VIN | 5N1BT3AAXPC802441 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- Market Price
- $25,175
- Savings
- $1,195
- Sale Price
- $23,980
- Best Price
- Locked
- Market Price
- $25,175
- Savings
- $1,195
- Sale Price
- $23,980
- Best Price
- $23,780
Description
2023 Nissan Ariya EVOLVE+ ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** NAVIGATION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, **…2023 Nissan Ariya EVOLVE+ ** NISSAN CERTIFIED 7yr/100k WARRANTY, ** ONE OWNER, ** FRESH LOCAL TRADE-IN, ** NAVIGATION, ** APPLE CAR PLAY, ** ANDROID AUTO, ** POWER SUNROOF, ** REMAINDER OF THE FACTORY WARRANTY, ** FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.Certified. EV Certified Details: * 139 Point Inspection * 7-Year/100,000 Mile Limited Warranty, 1 Year Prepaid Maintenance Included in the First Year of Ownership or 15,000 Miles, Whichever Comes First. 100% Electric Nissan Models Only. * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)CARFAX One-Owner.Odometer is 11643 miles below market average! 105/91 City/Highway MPGAt DeLand Nissan we offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy our." We are committed to getting you financed and have great rates available. We carry all makes and models and have vehicles in all different colors, Black, Red, White, Blue, Tan, Green, Yellow, Burgundy, Silver and Charcoal. We also carry Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, GMC, Honda, Hyundai, INFINITI, Jaguar, Jeep, Kia, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mini, Porsche, RAM, Scion, Subaru, Tesla, Toyota, Volkswagen, and Volvo's.(more)| Mileage | 13,421 |
| Trim | Evolve+ |
| Stock # | P10498 |
| VIN | JN1BF0BAXPM411831 |
| Exterior Color | Everest White Pearl Tricoat/Black Diamond Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, plus a dealer fee of ($799) and an electronic tag fee of ($159). Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Please be advised that prices, including Buy Now, Your Best Price, Dealer Discounts, and any Price Specials displayed on this website, are subject to change without prior notice. These specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you call the dealership. While we make every effort to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. Such discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. These variations may occur due to the involvement of other vendors and human error. Without exception, any sale offers or coupons must be presented and surrendered at the time of purchase. For comprehensive details, please consult with the dealer. This offer is not valid in conjunction with any other promotion, offer, or discount of any kind. Please visit the dealership for full details. Kindly note that the EPA mileage ratings are provided for comparison purposes only, and actual mileage may vary depending on driving habits, vehicle maintenance, driving conditions, battery-pack, age/condition (for hybrid trims), and other factors.
